
3 beds, 2 full baths
Home size: 1080
Added: 09/27/19, Last Updated: 09/27/2019
Property Type: Detached for Sale
MLS Number: VAFX1091180
Subdivision: Bucknell Manor

Real Estate Sales & Rental Info At And Around [Location]
A Subdivision of Cape Code-style homes In Alexandria
Alexandria | 15 Active |
Annandale | 1 Active |
Arlington | 2 Active |
Burke | 3 Active |
Dumfries | 2 Active |
Fairfax | 7 Active |
Falls Church | 6 Active |
Herndon | 3 Active |
Lorton | 5 Active |
Manassas | 3 Active |
McLean | 2 Active |
Oakton | 1 Active |
Reston | 10 Active |
Springfield | 5 Active |
Woodbridge | 57 Active |
Close to DC, Old Town Alexandria and Metro Station. Gorgeous 4 levels with walk out basement that could be used as a guest room, office, gym. Freshly painted. Roof was replaced in July. New carpet. [Read more]Price: $369,900 : 2404 Mary Baldwin Dr, Alexandria, VA 22307 || Beds: 3 || Baths: 3 || Half-Baths: 0 || Living Area: 1,280 || Days On Market: 33 || || Bucknell Manor || Buyer’s Rebate From Nesbitt Realty: $1,499 || MLS: VAFX1083736
2 beds, 1 full, 1 part baths
Home size: 896
Added: 09/06/19, Last Updated: 09/06/2019
Property Type: Duplex for Sale
MLS Number: VAFX1087320
Subdivision: Beacon Manor
<!--List Price: 350000.00
-->