A Primer On Detached Homes Listed For Sale In Fairfax County
The majority of property seekers are prepared to juggle priorities on just about everything . . . except price. This real estate is asking $925,000. If you're hunting your options in Alexandria, Virginia and your property buying budget is roughly $950,000, you may want to email Stuart Nesbitt about what's available in the Alexandria area.
Have you been waiting of your perfect home that checks all the boxes? Well consider this your lucky day because this beautiful, 8 year young home has it all! From the moment you pull up you can feel the welcoming warmth of this home. From the ... [Read more]
$925,000 ⁘ 5 bed ⁘ 3 bath ⁘ 1 half-bath ⁘ 2,892 sqft ⁘ Alexandria 22306 VAAbout The Same Size As 3112 Spring Dr?
All the places in this table are about the same living area as 3112 Spring Dr. Why compare properties of a similar size to 3112 Spring Dr in Northern Virginia? In fact, by comparing similarly sized detached homes, a shopper can get the asking price and the real estate market in Northern Virginia.▲ | ▼ |
---|---|
Alexandria | 10 Active |
Arlington | 8 Active |
Reston | 5 Active |
Herndon | 5 Active |
Manassas | 4 Active |
McLean | 2 Active |
Fairfax | 2 Active |
Falls Church | 2 Active |
Woodbridge | 1 Active |
Vienna | 1 Active |
Rosslyn | 1 Active |
Lorton | 1 Active |
Lake Frederick | 1 Active |
Elkton | 1 Active |
Dunn Loring | 1 Active |
Dumfries | 1 Active |
Clifton | 1 Active |
Annandale | 1 Active |

Communities In Fairfax County Around $925,000
All the communities in this table have places available which are around the same living area as 3112 Spring Dr. Why identify neighborhoods like this? Because, by comparing a few areas, a property seeker can fully comprehend what is as a matter of fact available in Fairfax County.▲ | ▼ |
---|---|
Foster's Glen | 3 Active |
Montebello | 1 Active |
Valley View | 1 Active |
Little Rocky Run | 1 Active |
Summit Oaks | 1 Active |
Stratford Condominiums | 1 Active |
Lincolnia Park | 1 Active |
Oak Run Park | 1 Active |
Tysons Green | 1 Active |
Haywood | 1 Active |
Sycamore Lakes | 1 Active |
Willow Ponds | 1 Active |
Fort Hunt Estates | 1 Active |
The Towns At South Alex | 1 Active |
Reston Station | 1 Active |
Woodcroft | 1 Active |
Crippens Corner | 1 Active |
Mc Adams Hillbrook | 1 Active |
None Available | 1 Active |
Ashburton Oaks | 1 Active |
Union Park At McLean | 1 Active |
West Market | 1 Active |
Gum Springs | 1 Active |
The Boro Tysons | 1 Active |
Reston | 1 Active |
How Much Home Can You Get In 22306 For Around $925,000?
Are you wondering how much living area you can purchase for the same price as 3112 Spring Dr? The table below shows the sizes of other big residences now advertised for sale in 22306. All of these detached homes cost about as much as 3112 Spring Dr.
Age Of Homes That Cost About As Much As 3112 Spring Dr
The median age of residences in Valley View is 64 years old. Is the age of the detached home of importance to you? If so, you might wonder how old are similarly-priced homes for sale in Fairfax County? The table below can give you an idea of the age of homes that are selling for close to $925,000.▲ | ▼ |
---|---|
Recently built (2019 - 2022) | 7 Active |
Newer (2013 - 2018) | 2 Active |
Millennial (1998 - 2002) | 2 Active |
Late 20th Century (1983 - 1999) | 6 Active |
Mid 20th Century (1938 - 1982) | 9 Active |
Early 20th Century (1900 - 1937) | 1 Active |
Alexandria Home Buying Clues
Stuart's pointers of the day for buyers looking at 3112 Spring Dr in Alexandria
Of course, Valley View is just one place where you can find dwellings selling for $925,000. Find a consultive Realtor like Stuart Nesbitt who can understand your needs and find options that will work for you while fitting into your pre-approved price limit. In Fairfax County, properties are typically 34 years old. This real estate in 22306 is for sale for $925,000. Stuart Nesbitt is a real ace on real estate in 22306 in Fairfax County.
Others Priced Like 3112 Spring Dr
Stuart Nesbitt can aid you, if you would like to learn more about 3112 Spring Dr or any of the detached homes below. Besides, if needed, Stuart can provide details and more information.Property Type: Detached Home for Sale
Price: $950,000
Last Updated: 04/15/2022
Property Type: Detached Home for Sale
Price: $900,000
Last Updated: 04/15/2022
Property Type: Detached Home for Sale
Price: $999,999
Last Updated: 04/15/2022
See more in Recent Listings