$189,900 at Huntington Walk
See more in Huntington Walk


What Subdivisions In Alexandria Have Similarly Sized Homes?
▲ | ▼ |
---|---|
Pavilion On the Park | 3 Active |
Saxony Square | 3 Active |
Parkfairfax | 2 Active |
Forty Six Hundred | 2 Active |
Parkeast | 2 Active |
Wakefield | 2 Active |
Seminary Walk | 2 Active |
Bolling Brook | 2 Active |
Marina Towers | 2 Active |
Huntington | 1 Active |
Mayflower Square | 1 Active |
Patrick Henry | 1 Active |
Montebello Condo | 1 Active |
Heritage Knoll | 1 Active |
Huntington Walk | 1 Active |
Clusters At Woodlawn | 1 Active |
Fairlington Towne | 1 Active |
Old Town Commons | 1 Active |
Del Ray | 1 Active |
Palazzo At Park Center | 1 Active |
Surrey At Manchester Lakes | 1 Active |
Olympus Condominium | 1 Active |
Memorial Heights | 1 Active |
Sequoyah | 1 Active |
Colchester Towne | 1 Active |
Cameron Station | 1 Active |
Greenhouse | 1 Active |
Virginia Hills | 1 Active |
North Old Town | 1 Active |
St Asaph Square | 1 Active |
The Fountains | 1 Active |
Pointe At Park Center | 1 Active |
Jefferson Manor | 1 Active |
Hunting Creek Club | 1 Active |
More From Huntington Walk
$160,000 at Huntington Walk SOLD!
$160,000 at Huntington Walk SOLD!
$160,000 at Huntington Walk SOLD!
$160,000 at Huntington Walk SOLD!
$160,000 at Huntington Walk SOLD!
$160,000 at Huntington Walk SOLD!
$160,000 at Huntington Walk SOLD!
$160,000 at Huntington Walk SOLD!
$160,000 at Huntington Walk SOLD!
$160,000 at Huntington Walk SOLD!
$160,000 at Huntington Walk SOLD!
$160,000 at Huntington Walk SOLD!
See more in More From Huntington Walk
