- the average number of days on the market is 83.
- the most expensive place on the market is 3005 Franklin St.
- the least expensive detached home on the market is 10009 Terry St.
- 3005 Franklin St is currently listed for $1,050,000.
Where have similarly priced properties sold?
▲ | ▼ |
---|---|
Arlington | 9 Active |
Vienna | 5 Active |
McLean | 4 Active |
Reston | 3 Active |
Fairfax | 3 Active |
Great Falls | 3 Active |
Alexandria | 3 Active |
Falls Church | 2 Active |
Burke | 2 Active |
Oakton | 2 Active |
Haymarket | 2 Active |
Herndon | 1 Active |
Fairfax Station | 1 Active |
Recently Sold At Fairview
See more in Recently Sold At Fairview