Notice what was recently listed for rent in 22307 in Fairfax County.
{Summary}
Rentals in 22307
See more in 22307
If you need an agent contact Nesbitt Realty.
Number of bedrooms in similarly priced rental properties on the market in 22307
priced between $1,600 to $2,200
2 BR | 8 Active |
3 BR | 2 Active |
[Or select your rental own criteria.]
Recent Listings
- $2,195: 8170 Fernlake Ct, Alexandria, VA 22309 | Pinewood Lake | Comparables |
- $3,595: 5450 Edsall Ridge Pl, Alexandria, VA 22312 | Ridges At Edsall | Comparables |
- $1,550: 2624 Fort Farnsworth Rd #209, Alexandria, VA 22303 | Huntington Club | Comparables |
- $2,999: 3730 Mary Evelyn Way, Alexandria, VA 22309 | Vernon Heights | Comparables |
- $2,250: 6456 Brickleigh Ct, Alexandria, VA 22315 | Amberleigh | Comparables |
- $2,195: 4139 Four Mile Run Dr #103, Arlington, VA 22204 | West Village of Shirlington | Comparables |
- $1,650: 6500 Boulevard Vw #A1, Alexandria, VA 22307 | Belle View | Comparables |
- $2,350: 6223 Abbottsbury Row, Alexandria, VA 22315 | Kingstowne | Comparables |
- $2,995: 851 N Glebe Rd #2011, Arlington, VA 22203 | Continental | Comparables |
See more in Recent Listings